AMITIME õhk-vesi soojuspumbad
Amitime PAVH-06V1FXC monoblock õhk-vesi soojuspump 6 kW, hind 2200 eur+ km
Amitime PAVH-09V1FXC monoblock õhk-vesi soojuspump 9 kW, hind 2300 eur + km
Amitime PAVH-12V1FXC monoblock õhk-vesi soojuspump 12 kW, hind 2400 eur + km
Lisainfot leiad: AMITIME heatLITE monoblock air-to-water heat pumps
Model no. | PAVH-06V1FXC | PAVH-09V1FXC | PAVH-12V1FXC | ||
IP rating | IPXX | IPX4 | |||
Power supply | |||||
Power supply - Outdoor unit | Outdoor unit | V / Hz / Ph | 230V/50Hz/1ph | ||
Fuse Outdoor unit | A | 1p/ A/C | |||
Performance | |||||
SCOP - Average climate, low temperature | W | 4.6 | 4.61 | 4.62 | |
Energy class | A+++ | ||||
Min/max heating capacity (1) | A7/W35 | kW | 3.4~6.5 | 5.4~9.7 | 5.9~11.9 |
El. heating power input min/max (1) | kW | 0.74~1.5 | 1.2~2.4 | 1.3~2.9 | |
C.O.P min/max (1) | W/W | 4.26~4.6 | 4.04~4.53 | 4.05~4.67 | |
Min/max heating capacity (2) | A7/W35 | kW | 3.1~5.9 | 5.1~8.8 | 6~11.5 |
El. heating power input min/max (2) | kW | 0.92~1.7 | 1.5~2.9 | 1.6~3.6 | |
C.O.P min/max (2) | W/W | 3.41~3.5 | 3.03~3.4 | 3.19~3.66 | |
Min/max cooling capacity (3) | A35/W18 | kW | 3.1~6.5 | 4.2~9.1 | 5.1~11.3 |
El. cooling power input min/max (3) | kW | 0.82~1.9 | 1.28~2.5 | 1.34~3.4 | |
E.E.R. min/max (3) | W/W | 3.32~3.8 | 3.28~3.71 | 3.33~3.82 | |
Min/max cooling capacity (4) | A7/W35 | kW | 1.8~4.8 | 3.8~7.5 | 4.2~8.1 |
El. cooling power input min/max (4) | kW | 0.66~2.54 | 1.6~2.7 | 1.6~3.1 | |
E.E.R. min/max (4) | W/W | 2.54~2.7 | 2.46~2.72 | 2.61~2.73 | |
Min/max ambient temp. in heating mode | °C | -25~43 | |||
Min/max ambient temp. in cooling mode | °C | 7~43 | |||
Max flow temp. in heating mode | °C | 60 | |||
Min flow temp. in heating mode | °C | 20 | |||
Min flow temp. in cooling mode | °C | 7 | |||
Sound power level | dB (A) | 52 | 53 | 53 | |
Components | |||||
Fan | Set | pcs | 1 | ||
Airflow | m³/h | 2500 | 3280 | 3280 | |
Rated power | W | 32 | 62 | 62 | |
Blade diameter | mm | Φ455 | Φ550 | Φ550 | |
Titanium tube heat exchanger | Water press. drop | kPa | 22 | 22 | 26 |
Piping connection | Inch | 1 ''Inner gorve | |||
Refrigerant | type | / | R32 | ||
charge | Inch | 0.75 | 1.15 | 1.3 | |
Compressor | type | / | Rotary | ||
Compressor oil | type | FW68DA or equivalent | |||
Comp. oil volume | L | 0.45 | 0.65 | 0.65 | |
Compressor heater | W | 30 | |||
Hydraulics | |||||
Minimum water flow | m³/h | 0.5 | 0.8 | 1.03 | |
Nominal water flow | m³/h | 1.0 | 1.6 | 2.06 | |
Hydraulic connections | Size | 1 ''Inner gorve | |||
Dimensions and weight | |||||
Net Dimensions (Lx D x H) | mm | 1015x380x700 | 1175x380x845 | 1175x380x845 | |
Brutto Dimensions (L x D x H) | mm | 1080x470x865 | 1245x480x1020 | 1245x480x1020 | |
Net weight | kg | 70 | 79 | 82 | |
Brutto weight | kg | 81 | 90 | 93 | |
Included with the unit | |||||
WiFI | Yes / No | Yes | |||
Communication cable | Yes / No | Yes | |||
Temperature sensors | m | 20 |
Amitime PAVH-06V1FXC monoblock õhk-vesi soojuspump 6 kW, hind 2200 eur + km
Amitime PAVH-09V1FXC monoblock õhk-vesi soojuspump 9 kW, hind 2300 eur + km
Amitime PAVH-12V1FXC monoblock õhk-vesi soojuspump 12 kW, hind 2400 eur + km
Lisainfot leiad: AMITIME heatLITE monoblock air-to-water heat pumps